What Was The Last Year Men Had To Register For The Draft
- Draft History: All-time picks sorted by draft twelvemonth, franchises and college affiliation
Click on the year below for all picks from a specific Draft yr.
2020s
2021 | No. one choice — Cade Cunningham (Detroit Pistons) | Full Draft
2020| No. 1 pick — Anthony Edwards (Minnesota Timberwolves) | Full Draft
2010s
2019 | No. 1 pick — Zion Williamson (New Orleans Pelicans) | Total Draft
2018 | No. 1 pick — Deandre Ayton (Phoenix Suns) | Full Draft
2017 | No. 1 selection — Markelle Fultz (Philadelphia 76ers) | Full Draft
2016 | No. 1 pick — Ben Simmons (Philadelphia 76ers) | Full Typhoon
2015 | No. 1 pick — Karl-Anthony Towns (Minnesota Timberwolves) | Full Draft
2014 | No. 1 pick — Andrew Wiggins (Cleveland Cavaliers) | Total Drafts
2013 | No. one pick — Anthony Bennett (Cleveland Cavaliers) | Full Draft
2012 | No. 1 pick — Anthony Davis (New Orleans Hornets) | Full Draft
2011 | No. i pick — Kyrie Irving (Cleveland Cavaliers) | Total Typhoon
2010 | No. 1 pick — John Wall (Washington Wizards) | Full Draft
2000s
2009 | No. 1 choice — Blake Griffin (LA Clippers) | Full Draft
2008 | No. one pick — Derrick Rose (Chicago Bulls) | Full Draft
2007 | No. 1 choice — Greg Oden (Portland Trail Blazers) | Full Draft
2006 | No. 1 selection — Andrea Bargnani (Toronto Raptors) | Full Typhoon
2005 | No. 1 choice — Andrew Bogut (Milwaukee Bucks) | Full Draft
2004 | No. i pick — Dwight Howard (Orlando Magic) | Full Draft
2003 | No. 1 choice — LeBron James (Cleveland Cavaliers) | Full Typhoon
2002 | No. 1 option — Yao Ming (Houston Rockets) | Full Draft
2001 | No. 1 pick — Kwame Dark-brown (Washington Wizards) | Full Typhoon
2000 | No. 1 pick — Kenyon Martin (New Jersey Nets) | Total Draft
1990s
1999 | No. 1 choice — Elton Make (Chicago Bulls) | Total Draft
1998 | No. 1 option — Michael Olowokandi (LA Clippers) | Full Typhoon
1997 | No. 1 option — Tim Duncan (San Antonio Spurs) | Full Draft
1996 | No. 1 pick — Allen Iverson (Philadelphia 76ers) | Total Typhoon
1995 | No. 1 selection — Joe Smith (Gold State Warriors) | Full Typhoon
1994 | No. one pick — Glenn Robinson (Milwaukee Bucks) | Total Draft
1993 | No. 1 pick — Chris Webber (Orlando Magic) | Full Draft
1992 | No. ane selection — Shaquille O' Neal (Orlando Magic) | Full Draft
1991 | No. 1 option — Larry Johnson (Charlotte Hornets) | Full Draft
1990 | No. 1 pick — Derrick Coleman (New Jersey Nets) | Total Typhoon
1980s
1989 | No. 1 selection — Pervis Ellison (Sacramento Kings) | Full Typhoon
1988 | No. 1 pick — Danny Manning (LA Clippers) | Full Draft
1987 | No. 1 pick — David Robinson (San Antonio Spurs) | Full Draft
1986 | No. one pick — Brad Daugherty (Cleveland Cavaliers) | Total Draft
1985 | No. 1 option — Patrick Ewing (New York Knicks) | Full Draft
1984 | No. i pick — Hakeem Olajuwon (Houston Rockets) | Full Typhoon
1983 | No. i pick — Ralph Sampson (Houston Rockets) | Full Draft
1982 | No. 1 selection — James Worthy (Los Angeles Lakers) | Total Draft
1981 | No. 1 pick — Mark Aguirre (Dallas Mavericks) | Total Draft
1980 | No. 1 pick — Joe Barry Carroll (Golden State Warriors) | Full Draft
1970s
1979 | No. 1 pick — Magic Johnson (Los Angeles Lakers) | Total Draft
1978 | No. 1 selection — Mychal Thompson (Portland Trail Blazers) | Full Draft
1977 | No. one pick — Kent Benson (Milwaukee Bucks) | Full Draft
1976 | No. one pick — John Lucas (Houston Rockets) | Total Draft
1975 | No. 1 selection — David Thompson (Atlanta Hawks) | Full Draft
1974 | No. 1 pick — Bill Walton (Portland Trail Blazers) | Full Draft
1973 | No. one pick — Doug Collins (Philadelphia 76ers) | Total Draft
1972 | No. 1 pick — LaRue Martin (Portland Trail Blazers) | Total Draft
1971 | No. i pick — Austin Carr (Cleveland Cavaliers) | Full Draft
1970 | No. ane pick — Bob Lanier (Detroit Pistons) | Full Draft
1960s
1969 | No. 1 option — Kareem Abdul-Jabbar (Milwaukee Bucks) | Full Draft
1968 | No. one pick — Elvin Hayes (San Diego Rickets) | Total Draft
1967 | No. ane pick — Jimmy Walker (Detroit Pistons) | Full Typhoon
1966 | No. one selection — Cazzie Russell (New York Knicks) | Total Typhoon
1965 | No. 1 pick — Fred Hetzel (San Francisco Warriors) | Full Draft
1964 | No. 1 pick — Jim Barnes (New York Knicks) | Total Draft
1963 | No. i choice — Art Heyman (New York Knicks) | Total Typhoon
1962 | No. 1 pick — Beak McGill (Chicago Zephyrs) | Full Draft
1961 | No. one selection — Walt Bellamy (Chicago Zephyrs) | Total Typhoon
1960 | No. i pick — Oscar Robertson (Cincinnati Royals) | Full Typhoon
1950s
1959 | No. 1 pick — Bob Boozer (Cincinnati Royals) | Full Draft
1958 | No. i option — Elgin Baylor (Minneapolis Lakers) | Full Typhoon
1957 | No. 1 pick — Hot Rod Hundley (Cincinnati Royals) | Total Draft
1956 | No. one selection — Si Green (Rochester Royals) | Full Draft
1955 | No. 1 pick — Dick Ricketts (St. Louis Hawks) | Total Draft
1954 | No. one option — Frank Selvy (Baltimore Bullets) | Total Draft
1953 | No. 1 selection — Ray Felix (Baltimore Bullets) | Full Draft
1952 | No. 1 pick — Mark Workman (Milwaukee Hawks) | Total Draft
1951 | No. 1 pick — Cistron Melchiorre (Baltimore Hawks) | Total Draft
1950 | No. 1 pick — Chuck Share (Boston Celtics) | Full Draft
1940s
1949 | No. ane choice — Howie Shannon (Providence Steam Rollers) | Full Draft
1948 | No. i pick — Andy Tonkovich (Providence Steam Rollers) | Full Draft
1947 | No. 1 selection — Clifton McNeeley (Pittsburgh Ironmen) | Full Draft
What Was The Last Year Men Had To Register For The Draft,
Source: https://www.nba.com/news/history-draft
Posted by: pollardworouldref41.blogspot.com
0 Response to "What Was The Last Year Men Had To Register For The Draft"
Post a Comment